Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.6 |
Rear Brake Rotor Diam x Thickness | 12.8 |
Cargo Area Dimensions | |
---|---|
Cargo Area Length @ Floor to Seat 1 | 93.5 |
Cargo Area Length @ Floor to Seat 2 | 55.5 |
Cargo Area Length @ Floor to Seat 3 | 23.2 |
Cargo Box (Area) Height | 32.8 |
Cargo Volume to Seat 1 | 87.8 |
Cargo Volume to Seat 2 | 47.9 |
Cargo Volume to Seat 3 | 18.2 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 277 (Est) |
Engine | |
---|---|
Engine Order Code | 99C |
Engine Type | Twin Turbo Premium Unleaded V-6 |
Displacement | 3.0 L |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5500 |
SAE Net Torque @ RPM | 415 @ 3500 |
Exterior Dimensions | |
---|---|
Wheelbase | 119.1 |
Length, Overall | 199.3 |
Width, Max w/o mirrors | 78.9 |
Height, Overall | 70.2 |
Track Width, Front | 66.9 |
Track Width, Rear | 66.9 |
Min Ground Clearance | 8.3 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 67.7 |
Interior Dimensions | |
---|---|
Passenger Capacity | 6 |
Passenger Volume | 152.7 |
Front Head Room | 40.7 |
Front Leg Room | 43 |
Front Shoulder Room | 61.8 |
Front Hip Room | 59.2 |
Second Head Room | 40.5 |
Second Leg Room | 39 |
Second Shoulder Room | 61.9 |
Second Hip Room | 59.1 |
Third Head Room | 38.9 |
Third Leg Room | 32.2 |
Third Shoulder Room | 54.6 |
Third Hip Room | 40.9 |
Mileage | |
---|---|
EnerGuide Estimate - City | 13.4 (2021) |
EnerGuide Estimate - Hwy | 9.8 (2021) |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P255/55VR20 |
Rear Tire Size | P255/55VR20 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 5000 |
Dead Weight Hitch - Max Tongue Wt. | 500 |
Wt Distributing Hitch - Max Trailer Wt. | 5600 |
Wt Distributing Hitch - Max Tongue Wt. | 560 |
Maximum Trailering Capacity | 5600 |
Transmission | |
---|---|
Drivetrain | Four Wheel Drive |
Trans Order Code | 44T |
Trans Type | 10 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.00 |
Third Gear Ratio (:1) | 2.15 |
Fourth Gear Ratio (:1) | 1.77 |
Fifth Gear Ratio (:1) | 1.52 |
Sixth Gear Ratio (:1) | 1.27 |
Reverse Ratio (:1) | 4.88 |
Final Drive Axle Ratio (:1) | 3.58 |
Seventh Gear Ratio (:1) | 1.00 |
Eighth Gear Ratio (:1) | 0.85 |
Vehicle | |
---|---|
EPA Classification | Standard SUV 4WD |
Model Group | Explorer |
Vehicle Segment | Intermediate Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 3.0 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 6 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 3 years/60,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/100,000 km |
Weight Information | |
---|---|
Base Curb Weight | 4458 |
Wheels | |
---|---|
Front Wheel Size | 20 X 8 |
Rear Wheel Size | 20 X 8 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
Bluetooth Wireless Phone Connectivity | ||
Digital Signal Processor | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Steering Wheel Controls, Radio Data System and Internal Memory | ||
Radio: B&O Sound System by Bang & Olufsen | ||
Regular Amplifier | ||
Siriusxm Traffic Real-Time Traffic Display | ||
Streaming Audio | ||
SYNC 3 Communications & Entertainment System |
EXTERIOR | Std. | Opt. |
---|---|---|
Autolamp Auto On/Off Aero-Composite Led Low/High Beam Auto High-Beam Headlamps w/Delay-Off | ||
Black Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim | ||
Black Grille | ||
Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | ||
Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Black Bumper Insert | ||
Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | ||
Clearcoat Paint | ||
Compact Spare Tire Mounted Inside Under Cargo | ||
Deep Tinted Glass | ||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | ||
Front Fog Lamps | ||
Galvanized Steel/Aluminum Panels | ||
Headlights-Automatic Highbeams | ||
Laminated Glass | ||
LED Brakelights | ||
Lip Spoiler | ||
Perimeter/Approach Lights | ||
Power Liftgate Rear Cargo Access | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers | ||
Steel Spare Wheel | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: P255/55R20 AS BSW | ||
Wheels: 20" Machined-Aluminum |
INTERIOR | Std. | Opt. |
---|---|---|
2 Seatback Storage Pockets | ||
3 12V DC Power Outlets | ||
3 12V DC Power Outlets and 1 120V AC Power Outlet | ||
6-Way Passenger Seat | ||
8-Way Driver Seat | ||
Air Filtration | ||
Black Carpet Floor Mats w/City Silver Stitching | ||
Bucket Folding Captain Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat w/Manual Fore/Aft | ||
Cargo Area Concealed Storage | ||
Cargo Features | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Appearance | ||
Distance Pacing w/Traffic Stop-Go | ||
Driver / Passenger And Rear Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Fade-To-Off Interior Lighting | ||
Fixed 50-50 Bench Leather 3rd Row Seat Front, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints | ||
FOB Controls | ||
FordPass Connect 4G Mobile Hotspot Internet Access | ||
Front And Rear Map Lights | ||
Front Centre Armrest and Rear Seat Mounted Armrest Outboard Only | ||
Front Cupholder | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet | ||
Garage Door Transmitter | ||
Gauges | ||
HVAC | ||
Integrated Navigation System w/Voice Activation | ||
Interior Trim | ||
Keypad | ||
Leather Seating Surfaces Sport Captain's Chairs | ||
Leatherette Door Trim Insert | ||
Locking Glove Box | ||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Memory Settings | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds | ||
Power Tilt/Telescoping Steering Column | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Rear HVAC w/Separate Controls | ||
Redundant Digital Speedometer | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Remote Releases | ||
Seats w/Leatherette Back Material | ||
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ||
Smart Device Remote Engine Start | ||
Sport Heated Leather/Metal-Look Steering Wheel | ||
Systems Monitor | ||
Trip Computer | ||
Trunk/Hatch Auto-Latch | ||
Voice Activated Dual Zone Front Automatic Air Conditioning |
MECHANICAL | Std. | Opt. |
---|---|---|
3.58 Non-Limited Slip Rear Axle | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | ||
67.7 L Fuel Tank | ||
Auto Locking Hubs | ||
Automatic Full-Time Four-Wheel Drive | ||
Battery w/Run Down Protection | ||
Block Heater | ||
Class IV Towing Equipment | ||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine: 3.0L EcoBoost V6 | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: TBD | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Regenerative Alternator | ||
Sport Tuned Suspension | ||
Strut Front Suspension w/Coil Springs | ||
Trailer Wiring Harness | ||
Transmission w/Driver Selectable Mode | ||
Transmission: 10-Speed Automatic |
SAFETY | Std. | Opt. |
---|---|---|
Active Park Assist Automated Parking Sensors | ||
Aerial View Camera System | ||
Airbag Occupancy Sensor | ||
Collision Mitigation-Front | ||
Collision Mitigation-Rear | ||
Cruise Control-Steering Assist | ||
Driver And Passenger Knee Airbag | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Evasion Assist | ||
Ford Co-Pilot360 - 360 Degree Camera Back-Up Camera w/Washer | ||
Ford Co-Pilot360 - 360 Degree Camera Front Camera w/Washer | ||
Ford Co-Pilot360 - 360 Degree Camera Left Side Camera | ||
Ford Co-Pilot360 - 360 Degree Camera Right Side Camera | ||
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) | ||
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | ||
Lane Keeping Alert Lane Departure Warning | ||
Lane Keeping Alert Lane Keeping Assist | ||
Mykey System | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags | ||
Side Impact Beams | ||
Terrain Management System ABS And Driveline Traction Control | ||
Tire Specific Low Tire Pressure Warning |