Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Cargo Area Dimensions | |
---|---|
Cargo Area Length @ Floor to Seat 1 | 68.5 |
Cargo Area Length @ Floor to Seat 2 | 37.8 |
Cargo Area Width @ Beltline | 57.3 |
Cargo Box Width @ Wheelhousings | 41.4 |
Cargo Box (Area) Height | 34.8 |
Cargo Volume to Seat 1 | 65.4 |
Cargo Volume to Seat 2 | 37.5 |
Cargo Volume to Seat 3 | 37.5 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 198 |
Engine | |
---|---|
Engine Order Code | 996 |
Engine Type | Intercooled Turbo Regular Unleaded I-3 |
Displacement | 1.5 L/91 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 181 @ 6000 |
SAE Net Torque @ RPM | 190 @ 3000 |
Exterior Dimensions | |
---|---|
Wheelbase | 106.7 |
Length, Overall | 180.5 |
Width, Max w/o mirrors | 74.1 |
Height, Overall | 66.1 |
Track Width, Front | 62.4 |
Track Width, Rear | 61.8 |
Min Ground Clearance | 7.3 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 59.8 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 104 |
Front Head Room | 40 |
Front Leg Room | 42.4 |
Front Shoulder Room | 57.6 |
Front Hip Room | 55.2 |
Second Head Room | 39.3 |
Second Leg Room | 40.7 |
Second Shoulder Room | 56 |
Second Hip Room | 53.3 |
Mileage | |
---|---|
EnerGuide Estimate - City | 9 |
EnerGuide Estimate - Hwy | 7.6 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.4 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Short And Long Arm |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Short And Long Arm |
Tires | |
---|---|
Front Tire Size | P225/60HR18 |
Rear Tire Size | P225/60HR18 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 3501 |
Dead Weight Hitch - Max Tongue Wt. | 350 |
Wt Distributing Hitch - Max Trailer Wt. | 3501 |
Wt Distributing Hitch - Max Tongue Wt. | 350 |
Maximum Trailering Capacity | 3501 |
Transmission | |
---|---|
Drivetrain | All Wheel Drive |
Trans Order Code | 448 |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.69 |
Second Gear Ratio (:1) | 3.31 |
Third Gear Ratio (:1) | 3.01 |
Fourth Gear Ratio (:1) | 1.92 |
Fifth Gear Ratio (:1) | 1.45 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 2.96 |
Final Drive Axle Ratio (:1) | 3.47 |
Seventh Gear Ratio (:1) | 0.75 |
Eighth Gear Ratio (:1) | 0.62 |
Vehicle | |
---|---|
EPA Classification | Small SUV 4WD |
Model Group | Escape |
Vehicle Segment | Compact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 1.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 3 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 3 years/60,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/100,000 km |
Weight Information | |
---|---|
Base Curb Weight | 3551 |
Wheels | |
---|---|
Front Wheel Size | 18 X 7 |
Rear Wheel Size | 18 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
6 Speakers | ||
Bluetooth Wireless Phone Connectivity | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Radio Data System and SYNC 3 External Memory Control | ||
Radio: AM/FM Stereo w/SiriusXM | ||
Streaming Audio | ||
SYNC 3 Communications & Entertainment System |
EXTERIOR | Std. | Opt. |
---|---|---|
Aluminum Spare Wheel | ||
Autolamp Auto On/Off Projector Beam Halogen Auto High-Beam Headlamps w/Delay-Off | ||
Black Bodyside Cladding and Black Wheel Well Trim | ||
Black Grille w/Chrome Surround | ||
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding | ||
Chrome Side Windows Trim | ||
Clearcoat Paint | ||
Deep Tinted Glass | ||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | ||
Front Fog Lamps | ||
Fully Galvanized Steel Panels | ||
Headlights-Automatic Highbeams | ||
LED Brakelights | ||
Lip Spoiler | ||
Perimeter/Approach Lights | ||
Power Liftgate Rear Cargo Access | ||
Spare Tire Mounted Inside Under Cargo | ||
Speed Sensitive Variable Intermittent Wipers | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 225/60R18 A/S BSW | ||
Wheels: 18" Machined-Face Aluminum |
INTERIOR | Std. | Opt. |
---|---|---|
1 Seatback Storage Pocket | ||
2 12V DC Power Outlets | ||
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback ActiveX Leatherette Rear Seat w/Manual Fore/Aft | ||
6-Way Driver Seat | ||
8-Way Power Driver Seat | ||
Air Filtration | ||
Analog Appearance | ||
Cargo Area Concealed Storage | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Rearview Mirror | ||
Delayed Accessory Power | ||
Driver / Passenger And Rear Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Dual Zone Front Automatic Air Conditioning | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
FordPass Connect 4G Mobile Hotspot Internet Access | ||
Front And Rear Map Lights | ||
Front Centre Armrest and Rear Centre Armrest | ||
Front Cupholder | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | ||
Gauges | ||
Glove Box | ||
Heated ActiveX Trimmed Sport Contour Bucket Seats | ||
Heated Leatherette Steering Wheel | ||
HVAC | ||
Interior Trim | ||
Keypad | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Manual Tilt/Telescoping Steering Column | ||
Metal-Look Gear Shifter Material | ||
Outside Temp Gauge | ||
Passenger Seat | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows and Fixed 3rd Row Windows | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Seats w/Leatherette Back Material | ||
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ||
Smart Device Remote Engine Start | ||
Systems Monitor | ||
Tracker System | ||
Trip Computer | ||
Trunk/Hatch Auto-Latch | ||
Valet Function |
MECHANICAL | Std. | Opt. |
---|---|---|
3.81 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | ||
59.8 L Fuel Tank | ||
Automatic Full-Time All-Wheel | ||
Battery w/Run Down Protection | ||
Block Heater | ||
Brake Actuated Limited Slip Differential | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine: 1.5L EcoBoost | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: TBD | ||
Permanent Locking Hubs | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Short And Long Arm Rear Suspension w/Coil Springs | ||
Strut Front Suspension w/Coil Springs | ||
Trailer Wiring Harness | ||
Transmission w/Oil Cooler | ||
Transmission: 8-Speed Automatic |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Blind Spot | ||
Collision Mitigation-Front | ||
Driver Knee Airbag | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | ||
Ford Co-Pilot360 - Reverse Camera Back-Up Camera | ||
Lane Departure Warning | ||
Lane Keeping Assist | ||
Mykey System | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Personal Safety System Airbag Occupancy Sensor | ||
Rear Child Safety Locks | ||
Reverse Sensing System Rear Parking Sensors | ||
Safety Canopy System Curtain 1st And 2nd Row Airbags | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |