Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Cargo Area Dimensions | |
---|---|
Cargo Area Length @ Floor to Seat 1 | 68.3 |
Cargo Area Length @ Floor to Seat 2 | 36.7 |
Cargo Area Width @ Beltline | 57.3 |
Cargo Box Width @ Wheelhousings | 41.4 |
Cargo Box (Area) Height | 32.8 |
Cargo Volume to Seat 1 | 60.8 |
Cargo Volume to Seat 2 | 34.4 |
Cargo Volume to Seat 3 | 34.4 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 139 |
Engine | |
---|---|
Engine Order Code | 99Z |
Engine Type | Gas/Electric I-4 |
Displacement | 2.5 L/152 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 200 @ 6250 |
SAE Net Torque @ RPM | 155 @ 4500 |
Exterior Dimensions | |
---|---|
Wheelbase | 106.7 |
Length, Overall | 180.5 |
Width, Max w/o mirrors | 74.1 |
Height, Overall | 65.9 |
Track Width, Front | 62.4 |
Track Width, Rear | 61.8 |
Min Ground Clearance | 6.8 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 53.8 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 102.2 |
Front Head Room | 40 |
Front Leg Room | 42.4 |
Front Shoulder Room | 57.6 |
Front Hip Room | 55.2 |
Second Head Room | 39.3 |
Second Leg Room | 38.8 |
Second Shoulder Room | 56 |
Second Hip Room | 53.3 |
Mileage | |
---|---|
EnerGuide Estimate - City | 5.5 |
EnerGuide Estimate - Hwy | 6.4 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 38.4 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Short And Long Arm |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Short And Long Arm |
Tires | |
---|---|
Front Tire Size | P225/65HR17 |
Rear Tire Size | P225/65HR17 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 1499 |
Dead Weight Hitch - Max Tongue Wt. | 150 |
Wt Distributing Hitch - Max Trailer Wt. | 1499 |
Wt Distributing Hitch - Max Tongue Wt. | 150 |
Maximum Trailering Capacity | 1499 |
Transmission | |
---|---|
Drivetrain | All Wheel Drive |
Trans Order Code | 445 |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Final Drive Axle Ratio (:1) | 2.91 |
Vehicle | |
---|---|
EPA Classification | Small SUV 4WD |
Model Group | Escape |
Vehicle Segment | Compact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 2.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 4 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 3 years/60,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/100,000 km |
Weight Information | |
---|---|
Base Curb Weight | 3706 |
Wheels | |
---|---|
Front Wheel Size | 17 X 7 |
Rear Wheel Size | 17 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
6 Speakers | ||
Bluetooth Wireless Phone Connectivity | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Radio Data System and SYNC 3 External Memory Control | ||
Radio: AM/FM Stereo w/SiriusXM | ||
Streaming Audio | ||
SYNC 3 Communications & Entertainment System |
EXTERIOR | Std. | Opt. |
---|---|---|
Aluminum Spare Wheel | ||
Autolamp Auto On/Off Projector Beam Halogen Auto High-Beam Headlamps w/Delay-Off | ||
Black Bodyside Cladding and Black Wheel Well Trim | ||
Black Grille w/Chrome Surround | ||
Black Power Side Mirrors w/Manual Folding | ||
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | ||
Chrome Side Windows Trim | ||
Clearcoat Paint | ||
Deep Tinted Glass | ||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | ||
Fully Galvanized Steel Panels | ||
Headlights-Automatic Highbeams | ||
LED Brakelights | ||
Liftgate Rear Cargo Access | ||
Lip Spoiler | ||
Perimeter/Approach Lights | ||
Spare Tire Mounted Inside Under Cargo | ||
Speed Sensitive Variable Intermittent Wipers | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 225/65R17 102H A/S BSW 2 | ||
Wheels: 17" Shadow Silver-Painted Aluminum |
INTERIOR | Std. | Opt. |
---|---|---|
1 Seatback Storage Pocket | ||
2 12V DC Power Outlets | ||
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat w/Manual Fore/Aft | ||
6-Way Manual Driver Seat | ||
Air Filtration | ||
Cargo Area Concealed Storage | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Rearview Mirror | ||
Delayed Accessory Power | ||
Driver / Passenger And Rear Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Driver Seat | ||
Dual-Zone Electronic Automatic Temperature Control | ||
Electronic Fuel Door Release | ||
Fade-To-Off Interior Lighting | ||
FordPass Connect 4G Mobile Hotspot Internet Access | ||
Front And Rear Map Lights | ||
Front Centre Armrest | ||
Front Cupholder | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | ||
Gauges | ||
Glove Box | ||
Heated Unique Cloth Front Bucket Seats | ||
HVAC | ||
Instrument Panel w/6.5" Digital Screen | ||
Interior Trim | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Manual Tilt/Telescoping Steering Column | ||
Metal-Look Gear Shifter Material | ||
Outside Temp Gauge | ||
Passenger Seat | ||
Pedestrian Alert Sounder | ||
Power 1st Row Windows w/Driver 1-Touch Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows and Fixed 3rd Row Windows | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Redundant Digital Speedometer | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Seats w/Cloth Back Material | ||
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ||
Smart Device Remote Engine Start | ||
Systems Monitor | ||
Tracker System | ||
Trip Computer | ||
Valet Function |
MECHANICAL | Std. | Opt. |
---|---|---|
2.91 Axle Ratio | ||
53.8 L Fuel Tank | ||
Automatic Full-Time All-Wheel | ||
Battery w/Run Down Protection | ||
Block Heater | ||
Brake Actuated Limited Slip Differential | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine Auto Stop-Start Feature | ||
Engine: 2.5L iVCT Atkinson Cycle I-4 Hybrid | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: TBD | ||
Hybrid Electric Motor | ||
Lithium Ion Traction Battery 1.1 kWh Capacity | ||
Neutral Towing Capability | ||
Permanent Locking Hubs | ||
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | ||
Short And Long Arm Rear Suspension w/Coil Springs | ||
Strut Front Suspension w/Coil Springs | ||
Trailer Wiring Harness | ||
Transmission w/Driver Selectable Mode and Oil Cooler | ||
Transmission: eCVT |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Blind Spot | ||
Collision Mitigation-Front | ||
Driver Knee Airbag | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | ||
Ford Co-Pilot360 - Reverse Camera Back-Up Camera | ||
Lane Departure Warning | ||
Lane Keeping Assist | ||
Mykey System | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Personal Safety System Airbag Occupancy Sensor | ||
Rear Child Safety Locks | ||
Safety Canopy System Curtain 1st And 2nd Row Airbags | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |