Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 65.2 |
Cargo Volume to Seat 2 | 32.5 |
Cargo Volume to Seat 3 | 32.5 |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 760 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 209 |
Engine | |
---|---|
Engine Order Code | 996 |
Engine Type | Intercooled Turbo Regular Unleaded I-3 |
Displacement | 1.5 L/91 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 181 @ 6000 |
SAE Net Torque @ RPM | 190 @ 3000 |
Exterior Dimensions | |
---|---|
Wheelbase | 105.1 |
Length, Overall | 172.7 |
Width, Max w/o mirrors | 74.3 |
Height, Overall | 70.2 |
Track Width, Front | 63.4 |
Track Width, Rear | 62.8 |
Min Ground Clearance | 7.8 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 61 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 105.7 |
Front Head Room | 41.5 |
Front Leg Room | 42.4 |
Front Shoulder Room | 57.3 |
Front Hip Room | 55.2 |
Second Head Room | 41.7 |
Second Leg Room | 36.9 |
Second Shoulder Room | 55.6 |
Second Hip Room | 53.4 |
Mileage | |
---|---|
EnerGuide Estimate - City | 9.3 |
EnerGuide Estimate - Hwy | 8.4 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 37.4 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Short And Long Arm |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Short And Long Arm |
Tires | |
---|---|
Front Tire Size | P225/60HR18 |
Rear Tire Size | P225/60HR18 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 2000 |
Dead Weight Hitch - Max Tongue Wt. | 200 |
Wt Distributing Hitch - Max Trailer Wt. | 2000 |
Wt Distributing Hitch - Max Tongue Wt. | 200 |
Maximum Trailering Capacity | 2000 |
Transmission | |
---|---|
Drivetrain | Four Wheel Drive |
Trans Order Code | 448 |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.69 |
Second Gear Ratio (:1) | 3.31 |
Third Gear Ratio (:1) | 3.01 |
Fourth Gear Ratio (:1) | 1.92 |
Fifth Gear Ratio (:1) | 1.45 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 2.96 |
Final Drive Axle Ratio (:1) | 3.80 |
Seventh Gear Ratio (:1) | 0.75 |
Eighth Gear Ratio (:1) | 0.62 |
Vehicle | |
---|---|
EPA Classification | Small SUV 4WD |
Model Group | Bronco Sport |
Vehicle Segment | Compact Sport Utility |
Vehicle Type | Sport Utility |
Engine Displacement Units | 1.5 |
Engine Camshaft | DOHC |
Engine Block Type | aluminum |
Engine Cylinder Count | 3 |
Engine Valve Count | 4 |
Warranty | |
---|---|
Basic | 3 years/60,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/100,000 km |
Weight Information | |
---|---|
Base Curb Weight | 3457 |
Wheels | |
---|---|
Front Wheel Size | 18 X 7 |
Rear Wheel Size | 18 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front | ||
Bluetooth Wireless Phone Connectivity | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System | ||
Radio: AM/FM Stereo | ||
SiriusXM Radio | ||
Streaming Audio | ||
SYNC 3 Communications & Entertainment System |
EXTERIOR | Std. | Opt. |
---|---|---|
Autolamp Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Headlamps w/Delay-Off | ||
Black Bodyside Cladding and Black Wheel Well Trim | ||
Black Front Bumper | ||
Black Grille | ||
Black Power Heated Side Mirrors w/Manual Folding | ||
Black Rear Bumper | ||
Black Side Windows Trim | ||
Body-Coloured Door Handles | ||
Clearcoat Paint | ||
Compact Spare Tire Mounted Inside Under Cargo | ||
Deep Tinted Glass | ||
Flip-Up Rear Window w/Fixed Interval Wiper and Defroster | ||
Front Fog Lamps | ||
Fully Galvanized Steel Panels | ||
Headlights-Automatic Highbeams | ||
LED Brakelights | ||
Liftgate Rear Cargo Access | ||
Roof Rack Rails Only | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | ||
Steel Spare Wheel | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 225/60R18 All Season BSW | ||
Wheels: 18" Ebony Black-Painted Aluminum |
INTERIOR | Std. | Opt. |
---|---|---|
2 Seatback Storage Pockets | ||
3 12V DC Power Outlets | ||
3 12V DC Power Outlets and 1 120V AC Power Outlet | ||
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Leather Rear Seat w/Manual Fore/Aft | ||
6-Way Driver Seat | ||
Air Filtration | ||
Analog Appearance | ||
Cargo Area Concealed Storage | ||
Cargo Space Lights | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | ||
Driver Foot Rest | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
FordPass Connect 4G Mobile Hotspot Internet Access | ||
Front And Rear Map Lights | ||
Front Centre Armrest and Rear Centre Armrest | ||
Front Cupholder | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet | ||
Gauges | ||
Glove Box | ||
Heated Leather/Metal-Look Steering Wheel | ||
HVAC | ||
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | ||
Interior Trim | ||
Keypad | ||
Leather Trimmed Heated Sport Contour Bucket Seats | ||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | ||
Manual Tilt/Telescoping Steering Column | ||
Outside Temp Gauge | ||
Passenger Seat | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows and Fixed 3rd Row Windows | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Seats w/Leatherette Back Material | ||
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ||
Smart Device Remote Engine Start | ||
Systems Monitor | ||
Tracker System | ||
Trip Computer | ||
Vinyl/Rubber Floor Trim | ||
Voice Activated Dual Zone Front Automatic Air Conditioning |
MECHANICAL | Std. | Opt. |
---|---|---|
3.80 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | ||
61 L Fuel Tank | ||
760CCA Maintenance-Free Battery w/Run Down Protection | ||
Block Heater | ||
Electric Power-Assist Speed-Sensing Steering | ||
Electronic Transfer Case | ||
Engine Oil Cooler | ||
Engine: 1.5L EcoBoost | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: 2,100 kgs (4,630 lbs) | ||
Part And Full-Time Four-Wheel Drive | ||
Permanent Locking Hubs | ||
Quasi-Dual Stainless Steel Exhaust | ||
Short And Long Arm Rear Suspension w/Coil Springs | ||
Strut Front Suspension w/Coil Springs | ||
Transmission w/Driver Selectable Mode | ||
Transmission: 8-Speed Automatic |
SAFETY | Std. | Opt. |
---|---|---|
AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Airbag Occupancy Sensor | ||
Back-Up Camera w/Washer | ||
Collision Mitigation-Front | ||
Driver Knee Airbag | ||
Driver Monitoring-Alert | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | ||
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | ||
Lane Keeping Alert Lane Departure Warning | ||
Lane Keeping Alert Lane Keeping Assist | ||
Mykey System | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Rear Parking Sensors | ||
Safety Canopy System Curtain 1st And 2nd Row Airbags | ||
Side Impact Beams | ||
Terrain Management System with G.O.A.T. Modes ABS And Driveline Traction Control | ||
Tire Specific Low Tire Pressure Warning |