Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.6 |
Rear Brake Rotor Diam x Thickness | 13.6 |
Cargo Area Dimensions | |
---|---|
Cargo Area Length @ Floor to Seat 1 | 74.8 |
Cargo Area Length @ Floor to Seat 2 | 41.7 |
Cargo Area Width @ Beltline | 63.3 |
Cargo Box Width @ Wheelhousings | 45.3 |
Cargo Box (Area) Height | 34.5 |
Cargo Volume to Seat 1 | 73.4 |
Cargo Volume to Seat 2 | 39.2 |
Cargo Volume to Seat 3 | 39.2 |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | 760 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 258 (Est) |
Engine | |
---|---|
Engine Order Code | 99P |
Engine Type | Twin Turbo Premium Unleaded V-6 |
Displacement | 2.7 L/166 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 335 @ 5500 |
SAE Net Torque @ RPM | 380 @ 3250 |
Exterior Dimensions | |
---|---|
Wheelbase | 112.2 |
Length, Overall | 188.8 |
Width, Max w/o mirrors | 75.9 |
Height, Overall | 68.3 |
Track Width, Front | 64.8 |
Track Width, Rear | 64.7 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 70 |
Interior Dimensions | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 113.9 |
Front Head Room | 40.2 |
Front Leg Room | 42.6 |
Front Shoulder Room | 60.3 |
Front Hip Room | 55.9 |
Second Head Room | 40.3 |
Second Leg Room | 40.6 |
Second Shoulder Room | 60.5 |
Second Hip Room | 57.5 |
Mileage | |
---|---|
EnerGuide Estimate - City | 12.5 (2020) |
EnerGuide Estimate - Hwy | 9.2 (2020) |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 39.4 |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P245/50VR20 |
Rear Tire Size | P245/50VR20 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 3501 |
Dead Weight Hitch - Max Tongue Wt. | 350 |
Wt Distributing Hitch - Max Trailer Wt. | 3501 |
Wt Distributing Hitch - Max Tongue Wt. | 350 |
Maximum Trailering Capacity | 3501 |
Transmission | |
---|---|
Drivetrain | All Wheel |
Trans Order Code | 44F |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.48 |
Second Gear Ratio (:1) | 3.15 |
Third Gear Ratio (:1) | 2.87 |
Fourth Gear Ratio (:1) | 1.84 |
Fifth Gear Ratio (:1) | 1.41 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 2.88 |
Seventh Gear Ratio (:1) | 0.74 |
Eighth Gear Ratio (:1) | 0.62 |
Vehicle | |
---|---|
EPA Classification | Small Sport Utility Vehicles 4WD |
Warranty | |
---|---|
Basic | 3 years/60,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 5 years/100,000 km |
Roadside Assistance | 5 years/100,000 km |
Weight Information | |
---|---|
Base Curb Weight | 4478 |
Wheels | |
---|---|
Front Wheel Size | 20 X 9 |
Rear Wheel Size | 20 X 9 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
3 LCD Monitors In The Front | ||
Bluetooth Wireless Phone Connectivity | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock and Steering Wheel Controls | ||
Radio: AM/FM Stereo/MP3 Capable | ||
Streaming Audio |
EXTERIOR | Std. | Opt. |
---|---|---|
Autolamp Fully Automatic Projector Beam Led Low/High Beam Auto High-Beam Headlamps w/Delay-Off | ||
Black Grille | ||
Black Side Windows Trim and Black Front Windshield Trim | ||
Body-Coloured Bodyside Cladding and Rocker Panel Extensions | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Black Bumper Insert | ||
Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | ||
Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | ||
Clearcoat Paint | ||
Compact Spare Tire Mounted Inside Under Cargo | ||
Deep Tinted Glass | ||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | ||
Front Fog Lamps | ||
Front License Plate Bracket | ||
Fully Galvanized Steel Panels | ||
LED Brakelights | ||
Lip Spoiler | ||
Perimeter/Approach Lights | ||
Power Liftgate Rear Cargo Access | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers | ||
Steel Spare Wheel | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: P245/50R20 AS BSW | ||
Wheels: 20" Bright-Machined Aluminum |
INTERIOR | Std. | Opt. |
---|---|---|
2 12V DC Power Outlets | ||
2 Seatback Storage Pockets | ||
60-40 Folding Bench Front Facing Manual Reclining EasyFold Fold Forward Seatback Miko Simulated Suede/Leather Rear Seat | ||
8-Way Driver Seat | ||
8-Way Passenger Seat | ||
Air Filtration | ||
Cargo Area Concealed Storage | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Digital/Analog Display | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | ||
Driver Foot Rest | ||
Dual Zone Front Automatic Air Conditioning | ||
Fade-To-Off Interior Lighting | ||
FOB Controls | ||
FordPass Connect 4G Mobile Hotspot Internet Access | ||
Front And Rear Map Lights | ||
Front Centre Armrest w/Storage and Rear Centre Armrest | ||
Front Cupholder | ||
Front Heated Leather-Trimmed Sport Bucket Seats | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | ||
Gauges | ||
HVAC | ||
Illuminated Locking Glove Box | ||
Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins | ||
Interior Trim | ||
Keypad | ||
Leather/Metal-Look Steering Wheel | ||
Leatherette Door Trim Insert | ||
Manual Tilt/Telescoping Steering Column | ||
Memory Settings | ||
Metal-Look Gear Shifter Material | ||
Outside Temp Gauge | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows and Fixed 3rd Row Windows | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Seats w/Leatherette Back Material | ||
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ||
Smart Device Remote Engine Start | ||
SYNC 4A w/Enhanced Voice Recognition | ||
Systems Monitor | ||
Trip Computer | ||
Trunk/Hatch Auto-Latch | ||
w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
MECHANICAL | Std. | Opt. |
---|---|---|
3.16 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | ||
70 L Fuel Tank | ||
70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection | ||
Active Transmission Warm-Up | ||
Automatic Full-Time All-Wheel | ||
Block Heater | ||
Brake Actuated Limited Slip Differential | ||
Class II Towing Equipment | ||
Dual Stainless Steel Exhaust | ||
Electric Power-Assist Steering | ||
Engine: 2.7L V6 EcoBoost | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: TBD | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Permanent Locking Hubs | ||
Sport Tuned Suspension | ||
Strut Front Suspension w/Coil Springs | ||
Transmission: 7-Speed Automatic w/SelectShift |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Airbag Occupancy Sensor | ||
Driver And Passenger Knee Airbag | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot | ||
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert | ||
Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer | ||
Lane Keeping Alert Lane Departure Warning | ||
Lane Keeping Alert Lane Keeping Assist | ||
Mykey System | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Reverse Sensing System Rear Parking Sensors | ||
Safety Canopy System Curtain 1st And 2nd Row Airbags | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |