Brakes | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.6 |
Rear Brake Rotor Diam x Thickness | 13.8 |
Cargo Area Dimensions | |
---|---|
Cargo Volume to Seat 1 | 77.7 |
Cargo Volume to Seat 2 | 41.8 |
Cargo Volume to Seat 3 | 18.3 |
Electrical | |
---|---|
Maximum Alternator Capacity (amps) | 220 |
Emissions | |
---|---|
G/km Of CO2 Emissions | 280 |
Engine | |
---|---|
Engine Order Code | 99C |
Engine Type | Twin Turbo Premium Unleaded V-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 |
SAE Net Torque @ RPM | 415 |
Exterior Dimensions | |
---|---|
Wheelbase | 119.1 |
Length, Overall | 199.3 |
Width, Max w/o mirrors | 82.3 |
Height, Overall | 69.6 |
Track Width, Front | 66.9 |
Track Width, Rear | 66.9 |
Fuel Tank | |
---|---|
Fuel Tank Capacity, Approx | 76.5 |
Interior Dimensions | |
---|---|
Passenger Capacity | 6 |
Passenger Volume | 140.5 |
Front Head Room | 40.2 |
Front Leg Room | 43 |
Front Shoulder Room | 61.5 |
Front Hip Room | 58.5 |
Second Head Room | 38.4 |
Second Leg Room | 40.1 |
Second Shoulder Room | 61.3 |
Second Hip Room | 58.3 |
Third Head Room | 36.9 |
Third Leg Room | 29.2 |
Third Shoulder Room | 54 |
Third Hip Room | 40.9 |
Mileage | |
---|---|
EnerGuide Estimate - City | 13.7 |
EnerGuide Estimate - Hwy | 9.7 |
Steering | |
---|---|
Steering Type | Rack-Pinion |
Suspension | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Tires | |
---|---|
Front Tire Size | P255/55HR20 |
Rear Tire Size | P255/55HR20 |
Spare Tire Size | Compact |
Trailering | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | 6700 |
Dead Weight Hitch - Max Tongue Wt. | 670 |
Wt Distributing Hitch - Max Trailer Wt. | 6700 |
Wt Distributing Hitch - Max Tongue Wt. | 670 |
Maximum Trailering Capacity | 6700 |
Transmission | |
---|---|
Drivetrain | All Wheel Drive |
Trans Order Code | 44T |
Trans Type | 10 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.00 |
Third Gear Ratio (:1) | 2.15 |
Fourth Gear Ratio (:1) | 1.77 |
Fifth Gear Ratio (:1) | 1.52 |
Sixth Gear Ratio (:1) | 1.27 |
Reverse Ratio (:1) | 4.88 |
Final Drive Axle Ratio (:1) | 3.58 |
Seventh Gear Ratio (:1) | 1.00 |
Eighth Gear Ratio (:1) | 0.85 |
Vehicle | |
---|---|
EPA Classification | Standard Sport Utility Vehicles 4WD |
Warranty | |
---|---|
Basic | 4 years/80,000 km |
Corrosion | 5 years/Unlimited km |
Drivetrain | 6 years/110,000 km |
Roadside Assistance | 6 years/110,000 km |
Weight Information | |
---|---|
Base Curb Weight | 4892 |
Wheels | |
---|---|
Front Wheel Size | 20 X 9 |
Rear Wheel Size | 20 X 9 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ENTERTAINMENT | Std. | Opt. |
---|---|---|
2 LCD Monitors In The Front and 1 LCD Row Monitor In The Rear | ||
Bluetooth Wireless Phone Connectivity | ||
Integrated Roof Antenna | ||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and SYNC 3 External Memory Control | ||
Radio: Revel Ultima 3D Audio System w/28 Speakers | ||
Rear Seat Flow-Through Console w/Audio Controls | ||
SiriusXM Radio | ||
Streaming Audio |
EXTERIOR | Std. | Opt. |
---|---|---|
Black Bodyside Insert and Black Wheel Well Trim | ||
Body-Coloured Door Handles | ||
Body-Coloured Front Bumper w/Black Bumper Insert | ||
Body-Coloured Rear Bumper w/Black Bumper Insert | ||
Chrome Grille | ||
Chrome Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | ||
Chrome Side Windows Trim and Black Front Windshield Trim | ||
Clearcoat Paint | ||
Deep Tinted Glass | ||
Express Open/Close Sliding And Tilting Glass Panoramic Vista Roof 1st Row Sunroof w/Power Sunshade | ||
Fixed Glass 2nd Row Sunroof w/Power Sunshade | ||
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | ||
Front Fog Lamps | ||
Fully Automatic Aero-Composite Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | ||
Galvanized Steel/Aluminum Panels | ||
Laminated Glass | ||
LED Brakelights | ||
Lip Spoiler | ||
Perimeter/Approach Lights | ||
Power Liftgate Rear Cargo Access | ||
Roof Rack Rails Only | ||
Spare Tire Mounted Inside Under Cargo | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets And Wiper Park | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | ||
Tires: 255/55R20 All-Season | ||
Wheels: 20" Bright Machined Aluminum |
INTERIOR | Std. | Opt. |
---|---|---|
2 Seatback Storage Pockets | ||
22-Way Driver Seat | ||
22-Way Passenger Seat | ||
3 12V DC Power Outlets | ||
3 12V DC Power Outlets and 1 AC Power Outlet | ||
Air Filtration | ||
Analog Display | ||
Bucket Folding Bucket Front Facing Heated Manual Reclining Tumble Forward Leather Ventilated and Rear Seat w/Manual Fore/Aft | ||
Cargo Area Concealed Storage | ||
Cargo Space Lights | ||
Carpet Floor Trim | ||
Compass | ||
Cruise Control w/Steering Wheel Controls | ||
Day-Night Auto-Dimming Rearview Mirror | ||
Delayed Accessory Power | ||
Driver / Passenger And Rear Door Bins | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | ||
Driver Foot Rest | ||
Dual Zone Front And Rear Automatic Air Conditioning w/Steering Wheel Controls | ||
Enhanced Luxury Leather Front Bucket Seats | ||
Fade-To-Off Interior Lighting | ||
Fixed 50-50 Split-Bench Leather 3rd Row Seat Front, Power Fold Into Floor and 2 Fixed Head Restraints | ||
FOB Controls | ||
Front And Rear Map Lights | ||
Front Centre Armrest and Rear Seat Mounted Armrest Outboard Only | ||
Front Cupholder | ||
Full Carpet Floor Covering | ||
Full Cloth Headliner | ||
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 AC Power Outlet | ||
Garage Door Transmitter | ||
Gauges | ||
Heated Leather/Piano Black Steering Wheel | ||
HVAC | ||
Illuminated Locking Glove Box | ||
Interior Trim | ||
Keypad | ||
Leatherette Door Trim Insert | ||
Lincoln Connect Mobile Hotspot Internet Access | ||
Memory Settings | ||
Outside Temp Gauge | ||
Perimeter Alarm | ||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | ||
Power Door Locks w/Autolock Feature | ||
Power Rear Windows, Fixed 3rd Row Windows and w/Manual Sun Blinds | ||
Power Tilt/Telescoping Steering Column | ||
Proximity Key For Doors And Push Button Start | ||
Rear Cupholder | ||
Rear HVAC w/Separate Controls | ||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ||
Remote Releases | ||
Seats w/Leatherette Back Material | ||
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ||
Smart Device Remote Engine Start | ||
SYNC 3 Communication & Entertainment System | ||
Systems Monitor | ||
Trip Computer | ||
Trunk/Hatch Auto-Latch | ||
Valet Function | ||
w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
MECHANICAL | Std. | Opt. |
---|---|---|
220 Amp Alternator | ||
3.58 Axle Ratio | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | ||
76.5 L Fuel Tank | ||
Automatic Full-Time All-Wheel Drive | ||
Automatic w/Driver Control Ride Control Adaptive Suspension | ||
Battery w/Run Down Protection | ||
Block Heater | ||
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | ||
Electric Power-Assist Speed-Sensing Steering | ||
Engine Oil Cooler | ||
Engine: Twin-Turbocharged 3.0L V6 | ||
Front And Rear Anti-Roll Bars | ||
Gas-Pressurized Shock Absorbers | ||
GVWR: TBD | ||
Multi-Link Rear Suspension w/Coil Springs | ||
Permanent Locking Hubs | ||
Strut Front Suspension w/Coil Springs | ||
Towing Equipment | ||
Transmission w/Driver Selectable Mode | ||
Transmission: 10-Speed Automatic w/SelectShift |
SAFETY | Std. | Opt. |
---|---|---|
ABS And Driveline Traction Control | ||
AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ||
Airbag Occupancy Sensor | ||
Back-Up Camera | ||
Driver And Passenger Knee Airbag | ||
Dual Stage Driver And Passenger Front Airbags | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||
Front And Rear Parking Sensors | ||
Lincoln Co-Pilot360 - Automatic Emergency Braking and Rear Collision Warning | ||
Lincoln Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot Sensor | ||
Lincoln Co-Pilot360 - Lane Keeping Aid Lane Departure Warning | ||
Lincoln Co-Pilot360 - Lane Keeping Aid Lane Keeping Assist | ||
Mykey System | ||
Outboard Front Lap And Shoulder Safety Belts | ||
Rear Child Safety Locks | ||
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags | ||
Side Impact Beams | ||
Tire Specific Low Tire Pressure Warning |